11,132 people live in Sweetwater, where the median age is 37.1 and the average individual income is $21,698.33. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sweetwater, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Argos Brewhouse & Bookseller, AM Donuts And Kolaches, and Kinfolks Grill.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 0.08 miles | 10 reviews | 5/5 stars | |
Dining | 1.59 miles | 31 reviews | 5/5 stars | |
Dining | 0.08 miles | 9 reviews | 4.5/5 stars | |
Dining | 0.99 miles | 29 reviews | 4.5/5 stars | |
Dining | 0.13 miles | 3 reviews | 5/5 stars | |
Dining · $ | 0.98 miles | 143 reviews | 4.5/5 stars | |
Dining | 1.51 miles | 2 reviews | 5/5 stars | |
Dining · $$ | 1.66 miles | 153 reviews | 4/5 stars | |
Dining · $ | 0.74 miles | 37 reviews | 4/5 stars | |
Dining | 1.53 miles | 1 review | 5/5 stars | |
Dining · $$ | 1.58 miles | 129 reviews | 4/5 stars | |
Dining · $ | 0.81 miles | 31 reviews | 4/5 stars | |
Dining · $ | 0.46 miles | 4 reviews | 4/5 stars | |
Dining · $ | 0.08 miles | 38 reviews | 3.5/5 stars | |
Dining · $$ | 1.52 miles | 211 reviews | 3.5/5 stars | |
Dining | 0.82 miles | 3 reviews | 4/5 stars | |
Dining · $$ | 0.89 miles | 30 reviews | 3.5/5 stars | |
Shopping | 2.37 miles | 8 reviews | 4/5 stars | |
Active | 0.75 miles | 2 reviews | 5/5 stars | |
Beauty | 0.95 miles | 4 reviews | 5/5 stars | |
Beauty | 1.22 miles | 2 reviews | 5/5 stars | |
Beauty | 1.81 miles | 1 review | 5/5 stars | |
Beauty | 0.96 miles | 2 reviews | 4.5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sweetwater has 3,943 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Sweetwater do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 11,132 people call Sweetwater home. The population density is 154.72 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Our goal has always been to make sure our clients have the best possible experience with a professional, knowledgeable team that puts them first. That’s what drives us.